Home Comparison Charts

Stairmaster Stepmill Comparison Chart

Stairmaster Stepmill Comparison Chart

Compare, Research, & Review the differences, features, and specs of Stairmaster Stepmills at Fitness Superstore. The chart provides side by side comparisons, so you can select various models.

StairMaster SM3 StepMill w/ LCD (D-1) Console

StairMaster SM5 StepMill w/ LCD (D-1) Console

StairMaster SM5 StepMill TSE-1 w/10" Touch Screen/TV

StairMaster SM916 StepMill

Stairmaster 7000PT Stepmill w/ Silver Console

Stairmaster 7000PT Stepmill w/ Blue Console

Stairmaster 7000PT Stepmill w/ Black Console

StairMaster Gauntlet Stepmill w/TS1 Touch Screen

StairMaster Gauntlet Stepmill w/ LCD D-1 Console

Resistance Levels 20 20 20 20 20 20 20 20 20
Resistance Controls Display Display Display Display Display Display Display Display Display
Heart Rate Polar Telemetry Polar Telemetry Polar Telemetry Polar Telemetry Polar Telemetry Polar Telemetry Polar Telemetry Polar Telemetry, Wireless Contact Polar Telemetry, Wireless Contact
Console D-1 LCD Console D-1 LCD Console 10" Touch Screen Back-Lit C51 LCD Display Back-Lit LCD Display Back-Lit LCD Display Computer Console 10" Touch Screen TS-1 Console Back-Lit D-1 LCD Console
Exercise Programs 10 10 10 13 6 6 6 Yes 10
Display Readout Programs, Time, Watts, Calories, Heart Rate, Level, Floors, Segment Time Quick Start, Time, Calories, Floors, More Workouts, Level Time, Interval Timer, Level, Heart Rate, Calories, Floors, Watts, METs, Workout Profile Time, Interval Timer, Step Rate, Heart Rate, Distance, Calories, Calories/Hour, Speed, Watts, METs, Workout Profile Time, Calories, Quick Start, Manual, Fat Burner, Aerobic Training, Speed, Intervals, Heart Rate, Level Time, Calories, Quick Start, Manual, Fat Burner, Aerobic Training, Speed, Intervals, Constant Heart Rate, Level Manual, Fat Burner, Fat Burner Plus, Steady Pace, Rolling Hills, Aerobic Training, Cross Country, Speed Training, Fit Test, Level Time, Interval Timer, Level, Heart Rate, Calories, Floors, Watts, METs, Workout Profile Quick Start, Time, Calories, Floors, More Workouts, Level
Cup Holder Yes Yes Yes Yes No No No Yes Yes
Machine Weight 227 lbs (102.96 kg) 343 lbs (155.58 kg) 343 lbs (155.58 kg) 341 lbs (154.67 kg)) 409 lbs (185.51 kg) 409 lbs (185.51 kg) 409 lbs (185.51 kg) 328 lbs (148.77 kg) 328 lbs (148.77 kg)
Max User Weight 325 lbs (147.41 kg) 350 lbs (158.75 kg) 350 lbs (158.75 kg) 300 lbs (136.07 kg) 300 lbs (136.07 kg) 300 lbs (136.07 kg) 300 lbs (136.07 kg) 350 lbs (158.75 kg) 350 lbs (158.75 kg)
Length 46" (116.84 cm) 58" (147.32 cm) 58" (147.32 cm) 50" (127 cm) 50" (127 cm) 50" (127 cm) 50" (127 cm) 58" (147.32 cm) 58" (147.32 cm)
Width 29" (73.66 cm) 34" (86.36 cm) 34" (86.36 cm) 29" (73.66 cm) 29" (73.66 cm) 29" (73.66 cm) 29" (73.66 cm) 34" (86.36 cm) 34" (86.36 cm)
Height 73" (185.42 cm) 89" (226.06 cm) 89" (226.06 cm) 81" (205.74 cm) 78" (198.12 cm) 78" (198.12 cm) 78" (198.12 cm) 89" (226.06 cm) 89" (226.06 cm)
Step Height 6" (15.24 cm) 8" (20.32 cm) 8" (20.32 cm) 8" (20.32 cm) 8" (20.32 cm) 8" (20.32 cm) 8" (20.32 cm) 8" (20.32 cm) 8" (20.32 cm)
Step Width 22" (55.88 cm) 22" (55.88 cm) 22" (55.88 cm) 22" (55.88 cm) 22" (55.88 cm) 22" (55.88 cm) 22" (55.88 cm) 22" (55.88 cm) 22" (55.88 cm)
Step Depth 9" (22.86 cm) 9" (22.86 cm) 9" (22.86 cm) 9" (22.86 cm) 9" (22.86 cm) 9" (22.86 cm) 9" (22.86 cm) 9" (22.86 cm) 9" (22.86 cm)
Step Rate Per Minute 26 to 162 26 to 162 26 to 162 24 to 162 24 to 162 24 to 162 24 to 162 24 to 162 26 to 162
Age Range 2010-2012 2010-2012 2010-2012 2009-2010 2008-2009 2006-2008 2003-2005 2012-2015 2012-2015
Power Source Plug-In (110V) Plug-In (110V) Plug-In (110V) Plug-In (110V) Plug-In (110V) Plug-In (110V) Plug-In (110V) Plug-In (110V) Plug-In (110V)
Customer Reviews Write a Product Review Write a Product Review Write a Product Review Write a Product Review Write a Product Review Write a Product Review Write a Product Review Write a Product Review Write a Product Review